| Between sizes? If your measurement falls between two sizes, choose the larger one for the most comfortable fit. | ||||
| Size | Dress Size (UK) | Height | Waist (in) | Hips (in) |
|---|---|---|---|---|
| XS | 4 - 6 | 4'11" - 5'3" | 23 - 25 | 31 - 35 |
| S | 6 - 8 | 5'0" - 5'5" | 25 - 29 | 35 - 38 |
| M | 10 - 12 | 5'0" - 5'6" | 29 - 32.5 | 38 - 41 |
| L | 14 - 16 | 5'2" - 5'7" | 32.5 - 34.5 | 41 - 44 |
| XL | 18 - 20 | 5'4" - 5'9" | 34.5 - 37 | 44 - 47 |
| 2XL | 22 - 24 | 5'6" - 6'0" | 37 - 41 | 47 - 50 |
| 3XL | 26 | 5'7" - 6'1" | 41 - 44 | 50 - 53 |
| 4XL | 28 | 5'7" - 6'1" | 44 - 47 | 53 - 56 |
Premium Innovative Design
Shorts
Hosiery
New Arrivals
Packs & Bundles
Clearance
Plus Size












