Size | Dress Size (UK) | Height | Waist (in) | Low Hips (in) |
---|---|---|---|---|
XS | 4 - 6 | 4'11" - 5'3" | 23 - 25 | 31 - 35 |
S | 6 - 8 | 5'0" - 5'5" | 26 - 29 | 35.5 - 38 |
M | 10 - 12 | 5'0" - 5'6" | 29.5 - 33 | 38.5 - 42 |
L | 14 - 16 | 5'2" - 5'7" | 33.5 - 36 | 42.5 - 45 |
XL | 18 - 20 | 5'4" - 5'9" | 36.5 - 38.5 | 45.5 - 48 |
2XL | 22 - 24 | 5'6" - 6'0" | 39 - 42 | 48.5 - 52 |
3XL | 26 | 5'7" - 6'1" | 42.5 - 46 | 53.5 - 55.5 |
4XL | 28 | 5'7" - 6'1" | 46.5 - 50 | 56 - 58 |
Premium Innovative Design