Size | Dress Size (UK) | Dress Size (US) | Dress Size (EU) | Waist (in) | Hips (in) |
---|---|---|---|---|---|
S | 8 - 10 | 4 - 6 | 34 - 36 | 26 - 28 | 36 - 38 |
M/L | 12 - 14 | 8 - 10 | 38 - 40 | 30 - 32 | 40 - 42 |
XL/2XL | 16 - 18 | 12 - 14 | 42 - 44 | 34 - 36 | 44 - 46 |
3XL | 20 - 22 | 16 - 18 | 46 - 48 | 38 - 40 | 48 - 50 |
4XL | 24 - 26 | 20 - 22 | 50 - 52 | 42 - 44 | 52 - 54 |
Premium Innovative Design